2hollis: Difference between revisions
(Created page with "2hollis") |
m (Update Genius stats: Has Genius total songs=148, Has Genius total pageviews=232188, Has Genius total annotations=121, Has Genius total contributors=805) |
||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
2hollis | {{#set: Has Genius total songs=148 | Has Genius total pageviews=232188 | Has Genius total annotations=121 | Has Genius total contributors=805 }} | ||
<div style="border: 1px solid #aaa; background-color: #f9f9f9; padding: 10px; margin: 10px 0; font-size: 1.2em;"> | |||
For your reference, there is a well maintained [[Has wiki article::https://en.wikipedia.org/wiki/2hollis|Wikipedia article]] for this individual . This page is meant to explicate this individual's connection to Chicago and hip-hop culture and is not intended to repeat information already included on Wikipedia. | |||
</div> | |||
2hollis' appeal is connected with the popularity of house and techno in tandem with hip-hop and the rise of hyperpop as a genre.<ref>https://www.chicagotribune.com/2025/02/01/2hollis-plays-a-sold-out-show-at-metro-even-after-fires-destroy-family-home/</ref> | |||
== External Links == | |||
*{{#set: Has genius artist page=https://genius.com/artists/2hollis}}[https://genius.com/artists/2hollis Genius] | |||
[[Category:EmCees]] | |||
{{#set: Has Wikipedia 30d pageviews=45056 }} | |||
Latest revision as of 15:48, 25 November 2025
For your reference, there is a well maintained Wikipedia article for this individual . This page is meant to explicate this individual's connection to Chicago and hip-hop culture and is not intended to repeat information already included on Wikipedia.
2hollis' appeal is connected with the popularity of house and techno in tandem with hip-hop and the rise of hyperpop as a genre.[1]